-
Expense
For the National Child
Incoming
funds during the period of July 2013 through cash donations or transfers from
friends SSC Makassar for financing the National Children's Day. Where the total
funds raised amounting Rp 2.324.000,- (Cash on hand).
-
Expense
for child transportation
Funding
for transport is devoted to childs of the fishing village. In relation to the
distance between the schools with the childs race location, the committee
agreed to rent a vehicle to drive all of the childs home.
-
Operation
Expanse
The
expense for this is the form of the purchase of goods to decorate the room to
be more nuanced Indonesian children. Also the purchase of drinking water for
the night crew in rehearsal.
-
Cash
On Hand
Residual
funds remaining in the hands of the treasurer.
The attachment spending for national Children's Day
Save Street Child Makassar :
| Tgl | Ket | D | K | Saldo Akhir |
| Saldo akhir | 24.000 | |||
| 19/07/2013 | Total donasi Dari Sahabat SSC | 2.300.000 | 2.324.000 | |
| 20/07/2013 | Pemb. Cendramata HAN | 353.800 | 1.970.200 | |
| 21/07/2013 | Spanduk HAN uk 3x1 | 75.000 | 1.895.200 | |
| Piala Ranking 1 | 70.000 | 1.825.200 | ||
| 22/07/2013 | Print Undangan dan Surat Izin | 16.500 | 1.808.700 | |
| Keperluan operational | 127.900 | 1.680.800 | ||
| Donasi Sahabat SSC | 200.000 | 1.880.800 | ||
| 23/07/2013 | Uang Tunai untuk pemenang | 350.000 | 1.530.800 | |
| Atribut closing (Balon gas) | 250.000 | 1.280.800 | ||
| Biaya Sewa Tempat | 250.000 | 1.030.800 | ||
| 23/07/2013 | Biaya Transportasi adik2 Desa Nelayan | 150.000 | 880.800 | |
| Pinjaman untuk buat baju SSC MKS | 130.000 | 750.800 | ||
| SALDO AKHIR | 750.800 | |||

0 comments:
Post a Comment